|
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2020-2021 Academic Catalog Degree Program: Bachelor of Science, Computer Engineering (Plan of Study) Minimum Credits Required:__________________ | |||
Bachelor of Science, Computer Engineering (Plan of Study)The Bachelor of Science in Computer Engineering is accredited by the Engineering Accreditation Commission of ABET, www.abet.org.Concentrations include Advanced Topics, Digital System Design, Embedded System Design, Machine Intelligence, Autonomous Robotic Systems, Autonomous and Electric Vehicles
**Course offering frequency subject to change** |
||||
Freshman Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
SLS 1106 - Academic & Professional Skills | Credits: 1 | |||
IDS 1380 - Introduction to STEM | Credits: 3 | |||
ENC 1101 - English Composition 1: Expository and Argumentative Writing | Credits: 3 | |||
CHM 2045 - Chemistry 1 | Credits: 3 | |||
CHM 2045L - Chemistry 1 Laboratory | Credits: 1 | |||
MAC 2311 - Analytic Geometry and Calculus 1 | Credits: 4 | |||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EGN 1007C - Concepts and Methods for Engineering and Computer Science | Credits: 1 | |||
PHY 2048 - Physics 1 | Credits: 3 | |||
PHY 2048L - Physics 1 Laboratory | Credits: 1 | |||
ENC 2210 - Technical Writing | Credits: 3 | |||
COP 2271C - Introduction to Computation and Programming | Credits: 3 | |||
MAC 2312 - Analytic Geometry and Calculus 2 | Credits: 4 | |||
Total Semester Credits: 15
| ||||
Sophomore Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHY 2049 - Physics 2 | Credits: 3 | |||
PHY 2049L - Physics 2 Laboratory | Credits: 1 | |||
COP 3337C - Object Oriented Programming | Credits: 3 | |||
MAC 2313 - Analytic Geometry and Calculus 3 | Credits: 4 | |||
| ||||
Total Semester Credits: 14 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
MAD 2104 - Discrete Mathematics | Credits: 3 | |||
MAP 2302 - Differential Equations | Credits: 3 | |||
EEL 3111C - Circuits 1 | Credits: 4 | |||
EEL 3702C - Digital Logic Design | Credits: 3 | |||
Total Semester Credits: 16 | ||||
Junior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
STA 3032 - Probability and Statistics | Credits: 3 | |||
EEL 3112C - Circuits 2 | Credits: 3 | |||
EEE 3310 - Digital Electronics | Credits: 3 | |||
COP 3530 - Data Structures & Algorithms | Credits: 3 | |||
EEL 4746C - Microcomputers | Credits: 3 | |||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CNT 3004C - Introduction to Computer Networks | Credits: 3 | |||
MAS 3105 - Linear Algebra | Credits: 3 | |||
EEL 3135 - Systems and Signals | Credits: 3 | |||
EEL 4768C - Computer Architecture and Organization | Credits: 3 | |||
| ||||
IDS 4941 - Professional Experience Internship | Credits: 0 | |||
Total Semester Credits: 15 | ||||
Senior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEE 4510 - Digital Signal Processing | Credits: 3 | |||
COP 4610 - Operating Systems Concepts | Credits: 3 | |||
EEL 4914C - Senior Design 1 | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CEN 4010 - Software Engineering | Credits: 3 | |||
EEL 4915C - Senior Design 2 | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
ConcentrationsStudents select one concentration for twelve hours of credit. | ||||
Advanced Topics - Students choose nine (9) credits from courses in the CE concentrations and three (3) credits from Computer Engineering electives. | ||||
Digital System Design | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CDA 4210 - VLSI Design | Credits: 3 | |||
EEE 3351 - Electronic Devices | Credits: 3 | |||
EEL 4794 - Power Aware Design | Credits: 3 | |||
| ||||
Embedded System Design | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CDA 3631C - Embedded Operating Systems | Credits: 3 | |||
EEL 4724 - Hardware Design with FPGAs and Reconfigurable Computing | Credits: 3 | |||
EEL 4685C - Embedded Control | Credits: 3 | |||
| ||||
Machine Intelligence | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COP 3330C - Computer Programming 2 | Credits: 3 | |||
CAP 4410 - Computer Vision | Credits: 3 | |||
OR | ||||
EEL 4759 - Digital Image Processing | Credits: 3 | |||
CAP 4612 - Machine Learning | Credits: 3 | |||
CE concentration course or CE elective Credits: 3 | ||||
Autonomous Robotic Systems | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 4664C - Kinematics and Control of Robotic Systems | Credits: 3 | |||
EEL 4660C - Autonomous Robotic Systems | Credits: 3 | |||
EEL 4759 - Digital Image Processing | Credits: 3 | |||
| ||||
Autonomous and Electric Vehicles | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 4220 - Electronic Motor Control | Credits: 3 | |||
EEL 4312 - Electric and Hybrid Vehicles | Credits: 3 | |||
EEL 4332 - Intro to Autonomous Vehicles | Credits: 3 | |||
EEL 4333 - Autonomous Vehicle Design and Applications | Credits: 3 | |||
Computer Engineering Electives | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENT 2112 - Entrepreneurial Opportunity Analysis | Credits: 3 | |||
MAD 3401 - Numerical Analysis | Credits: 3 | |||
| ||||
Arts, Humanities, and Social SciencesThe courses below are used to fill in the General Education requirements noted in the above four-year sequence. | ||||
Arts and Humanities | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
ARH 2000 - Art Appreciation | Credits: 3 | |||
HUM 2020 - Introduction to the Humanities | Credits: 3 | |||
LIT 2000 - Introduction to Literature | Credits: 3 | |||
PHI 2010 - Introduction to Philosophy | Credits: 3 | |||
Optional, one from the following or one more from Arts and Humanities require or Social Sciences: | ||||
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
HUM 2022 - Explorations in the Humanities | Credits: 3 | |||
Social Sciences | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
AMH 2020 - American History Since 1877 | Credits: 3 | |||
PSY 2012 - General Psychology | Credits: 3 | |||
ECO 2013 - Principles of Macroeconomics | Credits: 3 | |||
Optional, one from the following or one more from Social Science required or Arts and Humanities: | ||||
AMH 2010 - American History to 1877 | Credits: 3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
AMH 2930 - Special Topics | Credits: 1-3 | |||
Total Degree Credits: 120 | ||||
Notes:
|