|
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2020-2021 Academic Catalog Degree Program: Bachelor of Science, Electrical Engineering (Plan of Study) Minimum Credits Required:__________________ | |||
Bachelor of Science, Electrical Engineering (Plan of Study)Concentrations include Advanced Topics, Control Systems, Renewable Energy, Electromagnetics and Communication, and Autonomous and Electric Vehicles
The Bachelor of Science in Electrical Engineering is accredited by the Engineering Accreditation Commission of ABET, www.abet.org.
**Course offering frequency subject to change** |
||||
Freshman Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
SLS 1106 - Academic & Professional Skills | Credits: 1 | |||
IDS 1380 - Introduction to STEM | Credits: 3 | |||
ENC 1101 - English Composition 1: Expository and Argumentative Writing | Credits: 3 | |||
CHM 2045 - Chemistry 1 | Credits: 3 | |||
CHM 2045L - Chemistry 1 Laboratory | Credits: 1 | |||
MAC 2311 - Analytic Geometry and Calculus 1 | Credits: 4 | |||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EGN 1007C - Concepts and Methods for Engineering and Computer Science | Credits: 1 | |||
PHY 2048 - Physics 1 | Credits: 3 | |||
PHY 2048L - Physics 1 Laboratory | Credits: 1 | |||
ENC 2210 - Technical Writing | Credits: 3 | |||
COP 2271C - Introduction to Computation and Programming | Credits: 3 | |||
MAC 2312 - Analytic Geometry and Calculus 2 | Credits: 4 | |||
Total Semester Credits: 15
| ||||
Sophomore Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
PHY 2049 - Physics 2 | Credits: 3 | |||
PHY 2049L - Physics 2 Laboratory | Credits: 1 | |||
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
MAC 2313 - Analytic Geometry and Calculus 3 | Credits: 4 | |||
| ||||
Total Semester Credits: 14 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAP 2302 - Differential Equations | Credits: 3 | |||
MAS 3105 - Linear Algebra | Credits: 3 | |||
EEL 3111C - Circuits 1 | Credits: 4 | |||
EEL 3702C - Digital Logic Design | Credits: 3 | |||
| ||||
Total Semester Credits: 16 | ||||
Junior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
STA 3032 - Probability and Statistics | Credits: 3 | |||
EEL 3112C - Circuits 2 | Credits: 3 | |||
EEL 3135 - Systems and Signals | Credits: 3 | |||
EEL 3470 - Electromagnetic Fields and Applications | Credits: 3 | |||
EEE 3351 - Electronic Devices | Credits: 3 | |||
IDS 4941 - Professional Experience Internship | Credits: 0 | |||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEE 4304C - Analog Electronics | Credits: 3 | |||
EEL 3211 - Basic Electric Energy Engineering | Credits: 3 | |||
EEL 4746C - Microcomputers | Credits: 3 | |||
EEE 4510 - Digital Signal Processing | Credits: 3 | |||
EEL 4515 - Digital Communication Systems | Credits: 3 | |||
Total Semester Credits: 15
| ||||
Senior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 4242 - Power Electronics Circuits | Credits: 3 | |||
EEL 4652 - Control Theory | Credits: 3 | |||
EEL 4914C - Senior Design 1 | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEE 4376 - Analog Integrated Circuits | Credits: 3 | |||
EEL 4915C - Senior Design 2 | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
ConcentrationsStudents select one concentration for twelve hours of credit. | ||||
Advanced Topics - Complete nine (9) credits from any electrical engineering concentration courses, and three (3) credits from electrical engineering electives. | ||||
Control Systems | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEE 4531 - Techniques for High Fidelity Acquisition | Credits: 3 | |||
EEL 4321C - Hardware in the Loop Simulation | Credits: 3 | |||
EEL 4612C - Control System Design | Credits: 3 | |||
| ||||
Electromagnetics and Communication | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 4508 - Satellite Communications | Credits: 3 | |||
EEL 4421 - RF and Microwave Systems | Credits: 3 | |||
EEL 4524 - Software Defined Radio | Credits: 3 | |||
| ||||
Renewable Energy | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 3287 - Renewable Energy and Sustainability | Credits: 3 | |||
EEL 4283 - Renewable Energy Systems | Credits: 3 | |||
EEL 4251 - Power System Analysis | Credits: 3 | |||
| ||||
Autonomous and Electric Vehicles | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 4220 - Electronic Motor Control | Credits: 3 | |||
EEL 4312 - Electric and Hybrid Vehicles | Credits: 3 | |||
EEL 4332 - Intro to Autonomous Vehicles | Credits: 3 | |||
EEL 4333 - Autonomous Vehicle Design and Applications | Credits: 3 | |||
Electrical Engineering Electives | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
EEL 4290 - Sustainability for Engineering, Technology, and Entrepreneurship | Credits: 3 | |||
EEL 3287L - Renewable Energy & Sustainability Lab | Credits: 1 | |||
EEL 4448 - Optoelectronics | Credits: 3 | |||
EEL 4768C - Computer Architecture and Organization | Credits: 3 | |||
EEL 4664C - Kinematics and Control of Robotic Systems | Credits: 3 | |||
EEL 4220 - Electronic Motor Control | Credits: 3 | |||
EEL 4759 - Digital Image Processing | Credits: 3 | |||
COP 3337C - Object Oriented Programming | Credits: 3 | |||
Arts, Humanities, and Social SciencesNOTE: The courses below are used to fill in the General Education requirements noted in the above four-year sequence. Students must take 9 credits total from Arts and Humanities and Social Sciences. Three must come from Arts and Humanities and three must come from Social Sciences. The other three credits may come from either category. Students must also satisfy the State’s Civics Literacy requirement and the University’s history requirement. While AMH 2020 satisfies both requirements, if students have satisfied the Civics Literacy requirement in some other way, they are encouraged to take a different AMH course. Fulfilling the Civics Literacy requirement independent of AMH 2020 does not satisfy the state’s core requirement for social sciences: one of the required social science courses must still be taken. | ||||
Arts and HumanitiesSelect 3 to 6 credits from the following courses: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
ARH 2000 - Art Appreciation | Credits: 3 | |||
HUM 2020 - Introduction to the Humanities | Credits: 3 | |||
LIT 2000 - Introduction to Literature | Credits: 3 | |||
PHI 2010 - Introduction to Philosophy | Credits: 3 | |||
Optional, one from the following or one more from Art & Humanities required or Social Sciences: | ||||
HUM 2022 - Explorations in the Humanities | Credits: 3 | |||
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
Social SciencesSelect 3 to 6 credits from the following courses. Three credits must come from a History course. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
AMH 2020 - American History Since 1877 Fulfills Civics Literacy requirement | Credits: 3 | |||
ECO 2013 - Principles of Macroeconomics | Credits: 3 | |||
PSY 2012 - General Psychology | Credits: 3 | |||
Optional, one from the following, or one more from Social Science required or Arts and Humanities: | ||||
AMH 2010 - American History to 1877 | Credits: 3 | |||
AMH 2930 - Special Topics | Credits: 1-3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
Total Degree Credits: 120 | ||||
Notes:
|