|
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2020-2021 Academic Catalog Degree Program: Bachelor of Science, Business Analytics (Plan of Study) Minimum Credits Required:__________________ | |||
Bachelor of Science, Business Analytics (Plan of Study)The Business Analytics program is a focused program of study leading to concentrations in Health Systems Engineering, Intelligent Mobility, Logistics and Supply Chain Management, and Quantitative Economics and Econometrics.
**Course offering frequency subject to change** |
||||
Freshman Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAC 2311 - Analytic Geometry and Calculus 1 | Credits: 4 | |||
BSC 1010 - Biology 1 | Credits: 3 | |||
BSC 1010L - Biology 1 Laboratory | Credits: 1 | |||
ENC 1101 - English Composition 1: Expository and Argumentative Writing | Credits: 3 | |||
IDS 1380 - Introduction to STEM | Credits: 3 | |||
SLS 1106 - Academic & Professional Skills | Credits: 1 | |||
Total Semester Credits: 15 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CGS 1100C - Applications for Business | Credits: 2 | |||
CHM 2045 - Chemistry 1 | Credits: 3 | |||
CHM 2045L - Chemistry 1 Laboratory | Credits: 1 | |||
ENC 2210 - Technical Writing | Credits: 3 | |||
COP 2271C - Introduction to Computation and Programming | Credits: 3 | |||
ECO 2013 - Principles of Macroeconomics | Credits: 3 | |||
Total Semester Credits: 15
| ||||
Sophomore Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ACG 2020 - Accounting for Managers | Credits: 3 | |||
COP 2034 - Introduction to Programming Using Python | Credits: 3 | |||
STA 2023 - Statistics 1 | Credits: 3 | |||
Select from Arts and Humanities Required List: Credits: 3 Any Arts, Humanities: Credits: 3 | ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
FIN 2001 - Introduction to Business Finance | Credits: 3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
ENT 2112 - Entrepreneurial Opportunity Analysis | Credits: 3 | |||
BUL 2241 - Law, Public Policy, Negotiation and Business | Credits: 3 | |||
COP 2073 - Introduction to Data Science | Credits: 3 | |||
Total Semester Credits: 15 | ||||
Junior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAN 3520 - Six Sigma | Credits: 3 | |||
EGS 3625 - Engineering & Technology Project Management | Credits: 3 | |||
MAN 3504 - Introduction to Operations and Supply Chain Management | Credits: 3 | |||
QMB 3200 - Advanced Quantitative Methods | Credits: 3 | |||
IDS 4941 - Professional Experience Internship | Credits: 0 | |||
Social Science - Required: History AMH 2020, unless Civics Literacy requirement has been met Credits: 3 | ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COP 3710 - Database 1 | Credits: 3 | |||
EGN 3448 - Operations Research | Credits: 3 | |||
GEB 3373 - International & Comparative Dimensions of Business | Credits: 3 | |||
Business Analytics Concentration course or Elective: Credits: 3 Business Analytics Concentration course or Elective: Credits: 3 | ||||
Total Semester Credits: 15
| ||||
Senior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IDC 4942 - Data Analytics Capstone I | Credits: 3 | |||
CAP 4770 - Data Mining & Text Mining | Credits: 3 | |||
ECP 4031 - Benefit Cost Analysis | Credits: 3 | |||
Business Analytics Concentration course or Elective: Credits: 3 Business Analytics Concentration course or Elective: Credits: 3 | ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IDC 4943 - Data Analytics Capstone II | Credits: 3 | |||
MAN 4633 - Strategic Management | Credits: 3 | |||
MAN 4558 - Lean Operations Management | Credits: 3 | |||
Business Analytics Concentration course or Elective: Credits: 3 Business Analytics Concentration course or Elective: Credits: 3 | ||||
Total Semester Credits: 15
| ||||
ConcentrationsConcentrations in Logistics and Supply Chain Management, Health System Engineering, Intelligent Mobility, and Quantitative Economics and Econometrics **Course offering frequency subject to change** | ||||
Logistics and Supply Chain Management | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAN 3570 - Purchasing and Materials Management | Credits: 3 | |||
MAN 3610 - Global Logistics Management | Credits: 3 | |||
MAN 4594 - Reverse Logistics | Credits: 3 | |||
or | ||||
ENV 4610 - Sustainable Logistics | Credits: 3 | |||
Select one course from the following: | ||||
MAN 4522 - Planning and Control Systems for Supply Chain Management | Credits: 3 | |||
MAN 4593 - National Transportation Management | Credits: 3 | |||
AVM 3012 - Air Transportation and Operations | Credits: 3 | |||
EGN 3466 - Discrete Event Simulation | Credits: 3 | |||
Intelligent Mobility | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ESI 3005 - Introduction to Networks and a Connected World | Credits: 3 | |||
OR | ||||
CNT 3004C - Introduction to Computer Networks | Credits: 3 | |||
ESI 4011 - Data Analytics for Smart City & Transportation | Credits: | |||
ESI 4513 - Intelligent Mobility | Credits: 3 | |||
Select one course from the following: | ||||
MAN 4593 - National Transportation Management | Credits: 3 | |||
MAN 4594 - Reverse Logistics | Credits: 3 | |||
AVM 3012 - Air Transportation and Operations | Credits: 3 | |||
Quantitative Economics & Econometrics | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECP 4044 - Economic Analysis for Technologists | Credits: 3 | |||
ECO 3930 - Special Topics | Credits: 3 | |||
| ||||
ECP 4031 - Benefit Cost Analysis | Credits: 3 | |||
OR | ||||
CAP 4763 - Time Series Modeling and Forecasting | Credits: 3 | |||
(students take whichever is not already required in the degree) | ||||
Health Systems EngineeringThe Health Systems Engineering (HSE) concentration at Florida Poly prepares students for the dynamic and ever-changing field of healthcare. The concentration supplements traditional degree programs in Computer Science, Data Science and Business Analytics with application examples based on the challenging problems in the healthcare industry. The concentration is grounded in the fundamentals of systems engineering and analytics, and focuses on process improvement, health informatics, healthcaresystems modeling and healthcare decision making. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIM 3490 - Introduction to Health Systems Engineering | Credits: 3 | |||
HIM 3514 - Health Systems Modeling and Optimization | Credits: 3 | |||
HIM 3654 - Health Systems Implementation | Credits: 3 | |||
Other DSBA concentration course OR program elective | ||||
Business Analytics Electives | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
STA 3241 - Statistical Learning | Credits: 3 | |||
CNT 3200 - Distributed Information Systems | Credits: 3 | |||
AVM 3012 - Air Transportation and Operations | Credits: 3 | |||
COP 3330C - Computer Programming 2 | Credits: 3 | |||
COP 3834C - Web Application Development | Credits: 3 | |||
ENV 4610 - Sustainable Logistics | Credits: 3 | |||
MAC 2312 - Analytic Geometry and Calculus 2 | Credits: 4 | |||
MAN 3613 - Supply Chain Risk Management | Credits: 3 | |||
HIM 4016 - Policy Issues in Health Informatics | Credits: 3 | |||
HIM 4654 - Implementation of EHR/EMR and Clinical Support Methods | Credits: 3 | |||
EGN 3466 - Discrete Event Simulation | Credits: 3 | |||
Arts, Humanities, and Social Sciences | ||||
Arts and HumanitiesSelect 6 credits from the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
ARH 2000 - Art Appreciation | Credits: 3 | |||
HUM 2020 - Introduction to the Humanities | Credits: 3 | |||
LIT 2000 - Introduction to Literature | Credits: 3 | |||
PHI 2010 - Introduction to Philosophy | Credits: 3 | |||
Optional, one from the following: | ||||
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
HUM 2022 - Explorations in the Humanities | Credits: 3 | |||
Social SciencesSelect 9 credits from the following: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, all of the following: | ||||
ECO 2013 - Principles of Macroeconomics | Credits: 3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
Required: Students must take AMH 2020, unless Civics Literacy requirement has been met elsewhere. Credits: 3 | ||||
AMH 2020 - American History Since 1877 | Credits: 3 | |||
AMH 2010 - American History to 1877 | Credits: 3 | |||
AMH 2930 - Special Topics | Credits: 1-3 | |||
Total Degree Credits: 120 | ||||
Notes:
|