|
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2020-2021 Academic Catalog Degree Program: Bachelor of Science, Data Science (Plan of Study) Minimum Credits Required:__________________ | |||
Bachelor of Science, Data Science (Plan of Study)Concentrations include Big Data Analytics, Health Systems Engineering, Intelligent Mobility, and Quantitative Economics and Econometrics
**Course offering frequency subject to change** |
||||
Freshman Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MAC 2311 - Analytic Geometry and Calculus 1 | Credits: 4 | |||
CHM 2045 - Chemistry 1 | Credits: 3 | |||
CHM 2045L - Chemistry 1 Laboratory | Credits: 1 | |||
ENC 1101 - English Composition 1: Expository and Argumentative Writing | Credits: 3 | |||
IDS 1380 - Introduction to STEM | Credits: 3 | |||
SLS 1106 - Academic & Professional Skills | Credits: 1 | |||
Total Semester Credits: 15 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAC 2312 - Analytic Geometry and Calculus 2 | Credits: 4 | |||
PHY 2048 - Physics 1 | Credits: 3 | |||
PHY 2048L - Physics 1 Laboratory | Credits: 1 | |||
ENC 2210 - Technical Writing | Credits: 3 | |||
COP 2271C - Introduction to Computation and Programming | Credits: 3 | |||
EGN 1007C - Concepts and Methods for Engineering and Computer Science | Credits: 1 | |||
Total Semester Credits: 15 | ||||
Sophomore Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COP 2034 - Introduction to Programming Using Python | Credits: 3 | |||
PHY 2049 - Physics 2 | Credits: 3 | |||
PHY 2049L - Physics 2 Laboratory | Credits: 1 | |||
COP 3337C - Object Oriented Programming | Credits: 3 | |||
COP 3353C - Introduction to Unix | Credits: 2 | |||
STA 2023 - Statistics 1 | Credits: 3 | |||
Total Semester Credits: 15 | ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
MAS 3114 - Computational Linear Algebra | Credits: 3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
CTS 2375 - Cloud Implementation Strategies and Cloud Providers | Credits: 3 | |||
MAD 2104 - Discrete Mathematics | Credits: 3 | |||
COP 2073 - Introduction to Data Science | Credits: 3 | |||
Total Semester Credits: 15 | ||||
Junior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CNT 3004C - Introduction to Computer Networks | Credits: 3 | |||
COP 3530 - Data Structures & Algorithms | Credits: 3 | |||
QMB 3200 - Advanced Quantitative Methods | Credits: 3 | |||
EGS 3625 - Engineering & Technology Project Management | Credits: 3 | |||
| ||||
IDS 4941 - Professional Experience Internship | Credits: 0 | |||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COP 3710 - Database 1 | Credits: 3 | |||
EGN 3448 - Operations Research | Credits: 3 | |||
STA 3241 - Statistical Learning | Credits: 3 | |||
CAP 4763 - Time Series Modeling and Forecasting | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
Senior Year
| ||||
Semester 1
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IDC 4942 - Data Analytics Capstone I | Credits: 3 | |||
CAP 4770 - Data Mining & Text Mining | Credits: 3 | |||
Data Science Concentration Course or program elective - Credits: 3 Data Science Concentration Course or program elective - Credits: 3 Social Science Course - Credits: 3
| ||||
Total Semester Credits: 15
| ||||
Semester 2
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
IDC 4943 - Data Analytics Capstone II | Credits: 3 | |||
CAP 4612 - Machine Learning | Credits: 3 | |||
| ||||
Total Semester Credits: 15
| ||||
ConcentrationsStudents select one concentration for twelve hours of credit. | ||||
Big Data Analytics | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
COP 3729C - Database 2 | Credits: 3 | |||
CAP 3774 - Data Warehousing | Credits: 3 | |||
CAP 4786 - Topics in Big Data Analytics | Credits: 3 | |||
Program Elective Credits: 3 | ||||
Health Systems EngineeringThe Health Systems Engineering (HSE) concentration at Florida Poly prepares students for the dynamic and ever-changing field of healthcare. The concentration supplements traditional degree programs in Computer Science, Data Science and Business Analytics with application examples based on the challenging problems in the healthcare industry. The concentration is grounded in the fundamentals of systems engineering and analytics, and focuses on process improvement, health informatics, healthcaresystems modeling and healthcare decision making. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
HIM 3490 - Introduction to Health Systems Engineering | Credits: 3 | |||
HIM 3514 - Health Systems Modeling and Optimization | Credits: 3 | |||
HIM 3654 - Health Systems Implementation | Credits: 3 | |||
Other DSBA concentration course OR program elective | ||||
Intelligent Mobility | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ESI 3005 - Introduction to Networks and a Connected World | Credits: 3 | |||
OR | ||||
CNT 3004C - Introduction to Computer Networks | Credits: 3 | |||
ESI 4011 - Data Analytics for Smart City & Transportation | Credits: | |||
ESI 4513 - Intelligent Mobility | Credits: 3 | |||
Select one course from the following: | ||||
MAN 4593 - National Transportation Management | Credits: 3 | |||
MAN 4594 - Reverse Logistics | Credits: 3 | |||
AVM 3012 - Air Transportation and Operations | Credits: 3 | |||
Quantitative Economics & Econometrics | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ECP 4044 - Economic Analysis for Technologists | Credits: 3 | |||
ECO 3930 - Special Topics | Credits: 3 | |||
| ||||
ECP 4031 - Benefit Cost Analysis | Credits: 3 | |||
OR | ||||
CAP 4763 - Time Series Modeling and Forecasting | Credits: 3 | |||
(students take whichever is not already required in the degree) | ||||
Data Science Electives | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CNT 3200 - Distributed Information Systems | Credits: 3 | |||
COP 3330C - Computer Programming 2 | Credits: 3 | |||
COP 4520 - Introduction to Parallel and Distributed Computing | Credits: 3 | |||
CAP 4793 - Advanced Data Science | Credits: 3 | |||
ENT 2112 - Entrepreneurial Opportunity Analysis | Credits: 3 | |||
HIM 4654 - Implementation of EHR/EMR and Clinical Support Methods | Credits: 3 | |||
HIM 4016 - Policy Issues in Health Informatics | Credits: 3 | |||
CAP 4630 - Artificial Intelligence | Credits: 3 | |||
EGN 3466 - Discrete Event Simulation | Credits: 3 | |||
CNT 4403 - Data Security | Credits: 3 | |||
CEN 4010 - Software Engineering | Credits: 3 | |||
CAP 4410 - Computer Vision | Credits: 3 | |||
Arts, Humanities, and Social SciencesNote: Data Science majors select 12 credits from Art and Humanities and Social Sciences. Students may opt to take 9 credits in Social Science and 3 in Arts and Humanities, or divide them evenly. Six credits, as noted below, must be taken in Social Sciences. | ||||
Arts and HumanitiesSelect 3 and up to 6 credits from the following courses. At least 3 credits must come from the required list. If AMH 2020 is taken to satisfy the Social Science and the Civic Literacy requirement, then students may take an additional 3 credits from Arts and Humanities for a total of 6 credits from this area. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
Required, one from the following: | ||||
ARH 2000 - Art Appreciation | Credits: 3 | |||
HUM 2020 - Introduction to the Humanities | Credits: 3 | |||
LIT 2000 - Introduction to Literature | Credits: 3 | |||
PHI 2010 - Introduction to Philosophy | Credits: 3 | |||
Optional, one from the following or one more from Arts & Humanities required or Social Sciences: | ||||
HUM 2022 - Explorations in the Humanities | Credits: 3 | |||
IDS 2144 - Legal, Ethical, and Management Issues in Technology | Credits: 3 | |||
Social SciencesSelect 6 to 9 credits. ECO 2023 is already in the plan of study, so students must choose at least 3 credits from the required list to fulfill the Social Sciences requirement. Unless the Civic Literacy requirement has been fulfilled separately, students must take AMH 2020. If Civic Literacy has been fulfilled separately from AMH 2020, students must take a course from the required list AND and additional AMH course. | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
AMH 2020 - American History Since 1877 Fulfills Civic Literacy Requirement | Credits: 3 | |||
ECO 2013 - Principles of Macroeconomics | Credits: 3 | |||
PSY 2012 - General Psychology | Credits: 3 | |||
Optional, one from the following or one more from Social Science required or Arts & Humanities | ||||
AMH 2010 - American History to 1877 | Credits: 3 | |||
AMH 2930 - Special Topics | Credits: 1-3 | |||
ECO 2023 - Principles of Microeconomics | Credits: 3 | |||
Total Degree Credits: 120 | ||||
Notes:
|